Its change settings doesn’t have excessive working and time demands.
Hydraulic system equipped by two hydraulic cylinders is ideal for force balance in case of either left hand or right hand plough loading.
Finish | REAR | REAR | REAR |
---|---|---|---|
Type | ZRH-M | ZRH-M | ZRH-M |
Commercial labelling | ZRH-M 1500 | ZRH-M 1800 | ZRH-M 2000 |
A Plough width (mm) | 1550 | 1850 | 2050 |
A1 Plough width (mm) | 1370 | 1715 | 1890 |
A2 Plough width (mm) | 1540 | 1940 | 2140 |
B Length (mm) | 1505 | 1580 | 1630 |
B1 Length (mm) | 1420 | 1420 | 1420 |
C Height (mm) | 1000 | 1000 | 1000 |
C1 Height (mm) | 620 | 620 | 620 |
Weight (kg) | 235 | 250 | 260 |
Shooting angle | ± 25° | ± 25° | ± 25° |
Blade from steel | · | · | · |
Blade from hardox | · | · | · |
Blade from rubber | · | · | · |
Blade from vulkolan | · | · | · |
Blade angle | 45° | 45° | 45° |
Protection system | HYDR. SEC. | HYDR. SEC. | HYDR. SEC. |
Number of blade segments | 1 | 1 | 1 |
Hydraulic flow (Lpm) | min. 20 | min. 20 | min. 20 |
Hydraulic pressure (MPa) | max. 16 | max. 16 | max. 16 |
Need of hydr. circuit | 1 | 1 | 1 |
Carrier power requested (kW) | Up to 40 | Up to 40 | Up to 40 |
Agrometall s.r.o. reserves the right to modify the technical parameters and construction of mentioned products without notice.