- Search term must have more than 2 characters.
Roller spreader VS
The roller spreader is intended for spreading the sidewalks and roads with inert material or salt. It is a carried machine with hitch class 1 or 2. The working part of the machine is dosage roller with cast segments, material feed in the hooper is assured by agitator. The drive of dosage roller and of the agitator is made by rotary hydraulic motor.
The machine is produced in three working widths:
- 100 cm
- 150 cm
- 180 cm
The machine is produced with the basic hopper volume:
- 150 L
- 200 L
- 270 L
It is possible to adjust the dosage: by modification of driving speed, down force of the cylinder, number of segments on the cylinder or by modification of the cylinder speed. The machine variants are either without or with loading frame.
Would you like to know more?
With adapter it is possible to increase the volume on:
- 120 L
- 180 L
- 220 L
It is possible to deliver wide range of accessory:
- Increase of hopper volume
- Remote control from the cabin
- Valve for switching of spreading / loading
- Rear lighting
- Self-loading frame manual dosage control
- Digital control from the cabin
- Protection cover
The gritter is equipped by depth foot to assure its stability if being parked.
Technical parameters
Finish | REAR | REAR | REAR |
---|---|---|---|
Type | VS | VS | VS |
Commercial labelling | VS 1000 | VS 1500 | VS 1800 |
A Gritter width (mm) | 1200 | 1700 | 2000 |
A1 Gritter width (mm) | 1000 | 1500 | 1800 |
B Length (mm) | 990 | 990 | 990 |
B1 Length (mm) | 780 | 780 | 780 |
C Height (mm) | 1060 | 1060 | 1060 |
C1 Height (mm) | 620 | 620 | 620 |
C2 Height (mm) | 500 | 500 | 500 |
Drive | HYDRAULIC MOTOR | HYDRAULIC MOTOR | HYDRAULIC MOTOR |
Tank volume (m3) | 0.15 | 0.22 | 0.28 |
Gritter weight (kg) | 255 | 320 | 365 |
Swap-body volume (m3) | 0.12 | 0.18 | 0.22 |
Swap-body weight (kg) | 30 | 40 | 50 |
Spreading mode - roller | · | · | · |
Spreading mode - disc spreader | − | − | − |
Spreading width (mm) | − | − | − |
Dosage - inert material (g/m2) | 30 − 260 | 30 − 260 | 30 − 260 |
Dosage - salt (g/m2) | 10 − 40 | 10 − 40 | 10 − 40 |
Filling weight of gritter - inert (kg) | 260 | 385 | 473 |
Filling weight of swap-body - inert (kg) | 210 | 315 | 385 |
Filling weight of gritter - salt (kg) | 300 | 450 | 600 |
Filling weight of swap-body - salt (kg) | 240 | 360 | 450 |
Gritter performance (m²/h) by dosage of inert (g/m²) | 1055 | 1610 | 1940 |
Swap-body performance (m²/h) by dosage of inert (g/m²) | 845 | 1290 | 1550 |
Gritter performance (m²/h) by dosage of salt (g/m²) | 1055 | 1610 | 1940 |
Swap-body performance (m²/h) by dosage of salt (g/m²) | 845 | 1290 | 1550 |
Spreading length of gritter (m) | 1100 | 1100 | 1100 |
Spreading length of swap-body (m) | 890 | 890 | 890 |
Agrometall s.r.o. reserves the right to modify the technical parameters and construction of mentioned products without notice.