- Search term must have more than 2 characters.
Sweepers SW-T
The sweeper has a robust experienced design with minimum needs for maintenance. Its change settings doesn’t have excessive working and time demands. It is a quality and fast help for hard work. Its connection to operating machine is quick and easy.
We produce the sweepers adapted for tractors, labelled SW-T, in two versions:
- Sweepers driven by Cardan shaft
- Sweepers driven by hydraulic motor
The PTO drive can be set to 540 rpm. The sweepers driven by hydraulic motor need the oil flow minimally 50 Lpm under the pressure of 16 MPa in the hydraulic system of tractor. The operation possibility and performance depend only on selected carrier.
Would you like to know more?
The sweepers for tractor can be used either front or rear mounted. The front or rear mounted use ought to be evaluated also from the axle and arm load point of view. If the collecting tray is used, the sweeper is perpendicular to the driving direction.
Two depth wheels, height adjustable, serving for the down force set of the brush to the ground, are in standard equipment. They allow also to follow the road profile independently of tractor. The tractor sweepers have like standard equipment mechanical turn ± 20°, linkage category 2, versatile PPN brushes with diameter 700 mm. Like an option it is possible to order winter PPN brushes, brushes with slices or both types with a combination of PPN and steel.
It is possible to equip the sweepers for tractors with large range of accessory:
- Hydraulic tilt of the collecting tray
- Side sweeper brush
- Front position lighting
- Reduction valve for hydraulic pump with the flow over 80 Lpm or adjustable store against the impurities projection if the sweeper is operated without tray
- Hydraulic turn of the sweeper
- Sprinkling
- Rear lighting
Maximum working speed is 15 km/h, maximum transport speed is 20 km/h. Maximum slope operability is 8°.
The sweeper is equipped by depth foot to assure its stability if being parked.
Technical parameters
Finish | FRONT/REAR | FRONT/REAR | FRONT/REAR | FRONT/REAR |
---|---|---|---|---|
Type | SW-T | SW-T | SW-T | SW-T |
Commercial labelling | SW T 2100 UH | SW T 2100 UZ | SW T 2800 UH | SW T 2800 UZ |
Material brushes | PPN/STEEL/MIX | PPN/STEEL/MIX | PPN/STEEL/MIX | PPN/STEEL/MIX |
A Sweeper width (mm) | 2600 | 2600 | 3300 | 3300 |
A1 Sweeper width (mm) | 2350 | 2350 | 3050 | 3050 |
A2 Sweeper width (mm) | 2100 | 2100 | 2800 | 2800 |
B Length (mm) | 2400 | 2400 | 2400 | 2400 |
B1 Length (mm) | 1940 | 1940 | 1940 | 1940 |
C Height (mm) | 1600 | 1600 | 1600 | 1600 |
C1 Height (mm) | 1300 | 1300 | 1300 | 1300 |
Weight (kg) | 810 | 940 | 870 | 1000 |
Brush diameter (mm) | 700 | 700 | 700 | 700 |
Brush Height adjusting | MECHANICAL | MECHANICAL | MECHANICAL | MECHANICAL |
Shooting angle | ± 20° | ± 20° | ± 20° | ± 20° |
Sprinkling 12V / 200 L | · | · | · | · |
Sprinkling weight (kg) | 42 | 42 | 43 | 43 |
Collecting tray | · | · | · | · |
Tray weight (kg) | 145 | 145 | 185 | 185 |
Tray volume (L) | 250 | 250 | 300 | 300 |
Drive | Hydraulic motor | Cardan shaft | Hydraulic motor | Cardan shaft |
Hydraulic flow (Lpm) | min. 50 | − | min. 50 | − |
Hydraulic pressure (MPa) | max. 20 | − | max. 20 | − |
Speed | − | 540 | − | 540 |
Rotation sense | − | Transport | − | Transport |
Thickness of snow (mm) | 100 | 100 | 100 | 100 |
Side sweeper brush | · | · | · | · |
Side brush diameter (mm) | 600 | 600 | 600 | 600 |
Side brush weight (kg) | 40 | 40 | 40 | 40 |
Carrier power requested (kW) | Up to 150 | Up to 150 | Up to 150 | Up to 150 |
Agrometall s.r.o. reserves the right to modify the technical parameters and construction of mentioned products without notice.